OBAMA | MCCAIN | Pct Rptg. | Obama margin |
1283 | 1382 | 43% | -99 |
1330 | 1415 | 46% | -85 |
1482 | 1422 | 54% | 60 |
1585 | 1552 | 66% | 33 |
1660 | 1616 | 70% | 44 |
1806 | 1823 | 86% | -17 |
1963 | 1967 | 96% | -4 |
2054 | 2026 | 95% | 28 |
2098 | 2084 | 98% | 14 |
2102 | 2089 | 99% | 13 |
So, Barack was down about 100,000 votes just after 7pm, then up-and-down, but in the end, he was up. Great news for the new South.
No comments:
Post a Comment